
LAUNCH | Date | ||||
---|---|---|---|---|---|
Price | |||||
Status | |||||
BODY | Dimension | ||||
Weight | |||||
Colors | |||||
DISPLAY | Size | ||||
Technology | |||||
Resolution | |||||
Aspect Ratio | |||||
Screen to body ratio | |||||
Pixel Density | |||||
Protection | |||||
NETWORK | SIM Card and type | ||||
2G | |||||
3G | |||||
4G | |||||
5G | |||||
CAMERA | Total Cameras | ||||
Main Camera | |||||
Features | |||||
Video | |||||
Front Camera | |||||
Features | |||||
Video | |||||
SOFTWARE | Name | ||||
Version | |||||
UI | |||||
MEMORY | RAM | ||||
ROM | |||||
SD Card | |||||
PROCESSOR | Chipset | ||||
CPU | |||||
GPU | |||||
CONNECTIVITY | WLAN | ||||
Bluetooth | |||||
GPS | |||||
NFC | |||||
Radio | |||||
USB | |||||
Headphone Jack | |||||
BATTERY | Type | ||||
Capacity | |||||
Charging | |||||
OTHERS | Sensors | ||||
Mobile Features |
Disclaimer – We can not guarantee that the information on this page is 100% correct. Always check Price – Specifications – Availability in local, online markets and their official websites. Read more
LAUNCH | |||||
---|---|---|---|---|---|
Date | |||||
Price | |||||
Status | |||||
BODY | |||||
Dimension | |||||
Weight | |||||
Colors | |||||
DISPLAY | |||||
Size | |||||
Technology | |||||
Resolution | |||||
Aspect Ratio | |||||
Screen to body ratio | |||||
Pixel Density | |||||
Protection | |||||
NETWORK | |||||
SIM Card and type | |||||
2G | |||||
3G | |||||
4G | |||||
5G | |||||
CAMERA | |||||
Total Cameras | |||||
Main Camera | |||||
Features | |||||
Video | |||||
Front Camera | |||||
Features | |||||
Video | |||||
SOFTWARE | |||||
Name | |||||
Version | |||||
UI | |||||
MEMORY | |||||
RAM | |||||
ROM | |||||
SD Card | |||||
PROCESSOR | |||||
Chipset | |||||
CPU | |||||
GPU | |||||
CONNECTIVITY | |||||
WLAN | |||||
Bluetooth | |||||
GPS | |||||
NFC | |||||
Radio | |||||
USB | |||||
Headphone Jack | |||||
BATTERY | |||||
Type | |||||
Capacity | |||||
Charging | |||||
OTHERS | |||||
Sensors | |||||
Mobile Features |
Disclaimer – We can not guarantee that the information on this page is 100% correct. Always check Price – Specifications – Availability in local, online markets and their official websites. Read more
Rs – 45,999
Rs – 21,999
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Rs – 45,999
GadgetsPak is a Technology based News website. GadgetsPak covers Latest tech News and Mobile phone, Tablets, Smartwatches price in Pakistan and Specifications. With occasional analyzes and ideas on everything on this part of the world, we want to link you to the interesting world of technology and business. We’re dedicated to giving you the very best of Technology guides, with a focus on Latest and Hot Trends in Technology.
© All rights reserved by Gadgetspak.com