Xiaomi Redmi 6A Price in Pakistan and Specifications

- Jun 2018
- Available
- Android 8.1
- 32 GB

3GB
MT6761 HELIO A22

5.45
IPS LCD

13MP
5MP
3000 mAh
Li-Ion





3GB/MT6761
5.45/IPS LCD
13MP/5MP
3000 MAH
- Jun 2018
- Available
- Android 8.1
- 32 GB
INRODUCTION
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
SPECIFICATIONS
LAUNCH | |
---|---|
Date | Sep 2017 |
Price | 99,999 PKR |
Status | Available |
BODY | |
Dimension | 138.4 x 67.3 x 7.3 mm |
Weight | 148 g |
Colors | Silver, Gold, Space Gray, Red |
DISPLAY | |
Size | 4.7 Inches |
Technology | IPS LCD capacitive touchscreen, 16M Colors |
Resolution | 750 x 1334 pixels |
Aspect Ratio | 16:9 |
Screen to Body Ratio | ~65.4% |
Pixel Density | ~326 (ppi) |
Protection | Scratch resistant Glass, oleo phobic coating |
NETWORK | |
SIM Card and Type | Single SIM (Nano SIM) |
2G | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G | NA |
CAMERA | |
Total Cameras | Single Rear Camera & Single Front Camera |
Main Camera | 12 MP f1.8 28mm (Wide), PDAF, OIS |
Features | Quad-LED dual tone flash, HDR |
Video | 2160p @up to 60fps, 1080p @ up to 240fps |
Front Camera | 7 MP f2.2 |
Features | HDR, Face Detection, Panorama |
Video | 1080P @30fps |
SOFTWARE | |
OS Name | iOS |
Version | 11, Upgradable to version 12.2 |
Custom UI | - |
MEMORY | |
RAM | 2 GB |
ROM | 64/256 GB |
SD Card | - |
PROCESSOR | |
Company | Apple |
Model | A11 Bionic (10nm) |
Total Cores | 6 Cores |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
Bluetooth | Version 5.0, A2DP, LE |
GPS | Yes – A-GPS, GLONASS, QZSS, GALILEO |
Headphone Jack | No |
USB | 2.0, reversible connector |
BATTERY | |
Type | Li-ion (Non-removable) |
Capacity | 1821 mAh |
Charging | Fast Charging 15W - Wireless Charging |
SENSORS | |
Touch ID, Gyro, proximity, accelerometer, compass, barometer | |
EXTRA FEATURES | |
Siri Voice Assistant, 3D-Touch, Stereo Speakers, 1P67 Water and Dust resistant (up to 1 m for 30 minutes), Apple Pay, True Tone Display, Wide Color Gamut, 120 Hz touch-sensing |
0/5
(0 Reviews)